Characteristics
Model : SC-SBDW-350
Capacity : 350L
Details
Dimension (mm) | 1104(L) x 660(W) x 840(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SBDW-350
Capacity : 350L
Dimension (mm) | 1104(L) x 660(W) x 840(H) |
---|
External Dimension (mm) | 545(L) x (605+40)(W) x 825(H) |
---|---|
Net Weight | 25.5 kg |
Gross Weight | 28 kg |
External Dimension (mm) | 1105(L) x (645+40)(W) x 825(H) |
---|---|
Net Weight | 42.5 kg |
Gross Weight | 46.5 kg |
Reviews
There are no reviews yet.