Characteristics
Model : SC-SDW300
Door Type : Glass Sliding Door
Capacity : 250L
Details
External Dimension (mm) | 834(L) x 653(W) x 900(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SDW300
Door Type : Glass Sliding Door
Capacity : 250L
External Dimension (mm) | 834(L) x 653(W) x 900(H) |
---|
External Dimension (mm) | 1975(L) x (1000+40)(W) x 941.5(H) |
---|---|
Net Weight | 127 kg |
Gross Weight | 150 kg |
External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
---|---|
Net Weight | 97 kg |
Reviews
There are no reviews yet.