Characteristics
Model : SC-SWD-200
Door Type : Sliding Door
Capacity : 200L
Details
External Dimension (mm) | 780(L) x 680(W) x 832(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SWD-200
Door Type : Sliding Door
Capacity : 200L
External Dimension (mm) | 780(L) x 680(W) x 832(H) |
---|
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
Dimension (mm) | 1600(L) x 765(W) x 826(H) |
---|
External Dimension (mm) | 820(L) x (545+40)(W) x 825(H) |
---|---|
Net Weight | 31.5 kg |
Gross Weight | 34.5 kg |
Reviews
There are no reviews yet.