Characteristics
Model : SC-SDW200
Door Type : Glass Sliding Door
Capacity : 156L
Details
External Dimension (mm) | 610(L) x 653(W) x 900(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SDW200
Door Type : Glass Sliding Door
Capacity : 156L
External Dimension (mm) | 610(L) x 653(W) x 900(H) |
---|
External Dimension (mm) | 545(L) x (605+40)(W) x 825(H) |
---|---|
Net Weight | 25.5 kg |
Gross Weight | 28 kg |
External Dimension (mm) | 820(L) x (545+40)(W) x 825(H) |
---|---|
Net Weight | 31.5 kg |
Gross Weight | 34.5 kg |
Reviews
There are no reviews yet.