Characteristics
Model : M-SCX-1500F2
Temperature : -22 ~ -17°C (Blower System)
Details
Dimension (mm) | 1500(L) x 750(W) x 850(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Model : M-SCX-1500F2
Temperature : -22 ~ -17°C (Blower System)
Dimension (mm) | 1500(L) x 750(W) x 850(H) |
---|
External Dimension (mm) | 1063(L) x 651(W) x 859(H) |
---|---|
Net Weight | 47 kg |
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
Reviews
There are no reviews yet.