| Machine Dimension (mm) | Ø380 x 538(H) |
|---|---|
| Weight | 8.0 kg |
| Capacity | 50 L |
| Machine Dimension (mm) | Ø270 x 587(H) |
|---|---|
| Net Weight | 3.22 kg |
| Gross Weight | 4.48 kg |
| Capacity | 20 L |
| Machine Dimension (mm) | Ø310 x 640(H) |
|---|---|
| Net Weight | 3.92 kg |
| Gross Weight | 5.66 kg |
| Capacity | 30 L |
| Dimension (mm) | 600(L) x 1000(W) x 740(H) |
|---|---|
| Price (RM) | RM 380 |
| Dimension (mm) | 700(L) x 1110(W) x 740(H) |
|---|---|
| Price (RM) | RM 420 |
| Dimension (mm) | 960(D) x 740(W) |
|---|---|
| Price (RM) | RM 590 |
| Dimension | 2FT(L) x 2FT(W) |
|---|---|
| Price (RM) | RM 185 |
| Dimension (mm) | 900(L) x 900(W) x 740(H) |
|---|---|
| Price (RM) | RM 490 |
| Dimension | 30"(L) x 26"(W) x 29"(H) |
|---|---|
| Price (RM) | RM 1,500 |

