| Machine Dimension (mm) | 180(L) x 320(W) x 630(H) |
|---|---|
| Net Weight | 8.0 kg |
| Gross Weight | 9.2 kg |
| Capacity | 10 L |
| Machine Dimension (mm) | 180(L) x 430(W) x 740(H) |
|---|---|
| Net Weight | 10.5 kg |
| Gross Weight | 12.1 kg |
| Capacity | 30 L |
| External Dimension (mm) | 630(L) x 670(W) x 1385(H) |
|---|---|
| Capacity (Liter) | 285 Liters |
| Weight (kg) | 57 kg |
| Shelf Quantity | 7 pcs |
| Price (RM) | RM 3,600 |
| External Dimension (mm) | 630(L) x 670(W) x 1695(H) |
|---|---|
| Capacity (Liter) | 365 Liters |
| Weight (kg) | 67 kg |
| Shelf Quantity | 9 pcs |
| Price (RM) | RM 4,000 |

