| Machine Dimension (mm) | 235(L) x 270(W) x 520(H) |
|---|---|
| Net Weight | 9.0 kg |
| Gross Weight | 9.8 kg |
| Capacity Gross (kg/hr) | 2 L |
| Machine Dimension (mm) | 190(L) x 220(W) x 480(H) |
|---|---|
| Net Weight | 4.65 kg |
| Gross Weight | 4.90 kg |
| Capacity Gross (kg/hr) | 2 L |
| External Dimension (mm) | 360(L) x 380(W) x 820(H) |
|---|---|
| Capacity (kg) | 6-7 kg |
| Price (RM) | RM 3,600 |

