Electric Convection Oven
| Chamber Dimension (mm) | 460(L) x 375(W) x 360(H) |
|---|---|
| Overall Dimension (mm) | 595(L) x 530(W) x 570(H) |
| Weight | 38 kg |
| Chamber Dimension (mm) | 460(L) x 375(W) x 360(H) |
|---|---|
| Oven Dimension (mm) | 595(L) x 530(W) x 570(H) |
| Net Weight | 38 kg |
| Gross Weight | 42 kg |
| Chamber Dimension (mm) | 460(L) x 370(W) x 350(H) |
|---|---|
| Dimension (mm) | 670(L) x 650(W) x 470(H) |
| Weight | 37 kg |

