Bakery Equipments
| Dimension (mm) | 1650(L) x 820(W) x 1580(H) |
|---|---|
| Chamber Dimension (mm) | 1300(L) x 670(W) x 220(H) |
| Weight | 272 kg |
| Product Dimension (mm) | 623(L) x 428(W) x 417(H) |
|---|---|
| Product Cavity Dimension (mm) | 466(L) x 378(W) x 358(H) |
| Net Weight | 13.40 kg |
| Gross Weight | 16.28 kg |
| Accessories | Rotisserie set, 2pcs baking tray, wire rack, tray handle & crumb tray. |
| External Dimension (mm) | 680(L) x 668(W) x 442(H) |
|---|---|
| Internal Dimension (mm) | 530(L) x 500(W) x 395(H) |
| Weight (kg) | 22 kg |
| Price (RM) | RM 1,200 |
| Overall Dimension (mm) | 755(L) x 470(W) x 480(H) |
|---|---|
| Inner Dimension (mm) | 575(L) x 380(W) x 380(H) |
| Gross Weight | 18 kg |
| Overall Dimension (mm) | 740(L) x 460(W) x 445(H) |
|---|---|
| Inner Dimension (mm) | 560(L) x 420(W) x 370(H) |
| Weight | 23 kg |
| Outer Dimension (mm) | 595(L) x 365(W) x 380(H) |
|---|---|
| Inner Dimension (mm) | 443(L) x 340(W) x 290(H) |
| Gross Weight | 11 kg |

