Hot Water Boiler and Dispenser
| Dimension (mm) | 410(L) x 285(W) x 690(H) |
|---|---|
| Weight | 11.0 kg |
| Capacity | 30 L |
| Machine Dimension (mm) | Ø275 x 430(H) |
|---|---|
| Weight | 5.3 kg |
| Capacity | 20 L |
| Machine Dimension (mm) | Ø330 x 450(H) |
|---|---|
| Weight | 5.9 kg |
| Capacity | 30 L |
| Machine Dimension (mm) | Ø380 x 460(H) |
|---|---|
| Weight | 7.0 kg |
| Capacity | 40 L |
| Machine Dimension (mm) | Ø380 x 538(H) |
|---|---|
| Weight | 8.0 kg |
| Capacity | 50 L |
| Machine Dimension (mm) | Ø270 x 587(H) |
|---|---|
| Net Weight | 3.22 kg |
| Gross Weight | 4.48 kg |
| Capacity | 20 L |
| Machine Dimension (mm) | Ø310 x 640(H) |
|---|---|
| Net Weight | 3.92 kg |
| Gross Weight | 5.66 kg |
| Capacity | 30 L |
| Dimension (mm) | 570(L) x 260(W) x 960(H) |
|---|
| Dimension (mm) | 670(L) x 320(W) x 1020(H) |
|---|

