Beverage and Dessert Equipments
| Machine Dimension (mm) | 210(L) x 450(W) x 710(H) |
|---|---|
| Weight | 24 kg |
| Bowl Capacity | 1 x 18.9 L |
| Color Selection | Blue (B), Orange (O), Normal (N), Pink (P), Yellow (Y) |
| Machine Dimension (mm) | 410(L) x 450(W) x 710(H) |
|---|---|
| Weight | 31 kg |
| Bowl Capacity | 2 x 18.9 L |
| Color Selection | Blue (B), Orange (O), Normal (N), Pink (P), Yellow (Y) |
| Machine Dimension (mm) | 410(L) x 450(W) x 710(H) |
|---|---|
| Weight | 31 kg |
| Bowl Capacity | 2 x 18.9 L |
| Color Selection | Blue (B), Orange (O), Normal (N), Pink (P), Yellow (Y) |
| Machine Dimension (mm) | 610(L) x 450(W) x 710(H) |
|---|---|
| Weight | 36 kg |
| Bowl Capacity | 3 x 18.9 L |
| Color Selection | Blue (B), Orange (O), Normal (N), Pink (P), Yellow (Y) |
| Machine Dimension (mm) | 610(L) x 450(W) x 710(H) |
|---|---|
| Weight | 36 kg |
| Bowl Capacity | 3 x 18.9 L |
| Color Selection | Blue (B), Orange (O), Normal (N), Pink (P), Yellow (Y) |

