Curved Class Display Freezer
| External Dimension (mm) | 1220(L) x 690(W) x 900(H) |
|---|---|
| Net Weight | 54 kg |
| External Dimension (mm) | 1620(L) x 690(W) x 900(H) |
|---|---|
| Net Weight | 61 kg |
| External Dimension (mm) | 610(L) x 653(W) x 900(H) |
|---|
| Dimension (mm) | 2000(L) x 754(W) x 840(H) |
|---|
| Dimension (mm) | 1475(L) x 757(W) x 837(H) |
|---|
| Dimension (mm) | 1650(L) x 860(W) x 840(H) |
|---|---|
| Gross Volume | 628L |
| Dimension (mm) | 2100(L) x 860(W) x 840(H) |
|---|---|
| Gross Volume | 758L |
| Dimension (mm) | 1094(L) x 598(W) x 830(H) |
|---|---|
| Gross Volume | 258L |
| Dimension (mm) | 1294(L) x 598(W) x 830(H) |
|---|---|
| Gross Volume | 318L |

