Chest Freezer
| Dimension (mm) | 1600(L) x 765(W) x 826(H) |
|---|
| Dimension (mm) | 1800(L) x 760(W) x 827(H) |
|---|
| Dimension (mm) | 2030(L) x 725(W) x 910(H) |
|---|
| Dimension (mm) | 1034(L) x 651(W) x 800(H) |
|---|
| External Dimension (mm) | 1234(L) x 653(W) x 900(H) |
|---|---|
| Net Weight | 59.1 kg |
| External Dimension (mm) | 1634(L) x 653(W) x 900(H) |
|---|---|
| Net Weight | 62.3 kg |
| External Dimension (mm) | 1220(L) x 690(W) x 900(H) |
|---|---|
| Net Weight | 54 kg |
| External Dimension (mm) | 1620(L) x 690(W) x 900(H) |
|---|---|
| Net Weight | 61 kg |
| External Dimension (mm) | 1655(L) x 705(W) x 865(H) |
|---|---|
| Internal Dimension (mm) | 1530(L) x 530(W) x 703(H) |
| Capacity (Liter) | 540 Liters |
| Weight (kg) | 78 kg |
| Free Basket (pc) | 2 pcs |
| Price (RM) | RM 2,900 |

