2 Door Display Chiller

Dimension (mm) | 1366(L) x 750(W) x 2397(H) |
---|---|
Price (RM) | RM 7,800 |

External Dimension (mm) | 1253(L) x 740(W) x 2092(H) |
---|---|
Capacity (Liter) | 1195 Liters |
Weight (kg) | 154 kg |
Price (RM) | RM 4,200 |

External Dimension (mm) | 1100(L) x 596(W) x 2003(H) |
---|---|
Product Dimension (Auto Evaporation) (mm) | 1100(L) x 639(W) x 2003(H) |
Capacity (Liter) | 580 Liters |
Weight (kg) | 107 kg |
Coated Shelves | 10 pcs |
Price (RM) | RM 3,300 |

External Dimension (mm) | 1240(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1140(L) x 591(W) x 1370(H) |
Capacity (Liter) | 923 Liters |
Weight (kg) | 149 kg |
Coated Shelves (pc) | 8 pcs |
Price (RM) | RM 5,400 |

External Dimension (mm) | 1240(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1140(L) x 591(W) x 1370(H) |
Capacity (Liter) | 923 Liters |
Weight (kg) | 149 kg |
Coated Shelves (pc) | 8 pcs |
Price (RM) | RM 5,200 |

External Dimension (mm) | 1240(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1140(L) x 591(W) x 1370(H) |
Capacity (Liter) | 923 Liters |
Weight (kg) | 149 kg |
Coated Shelves (pc) | 8 pcs |
Price (RM) | RM 5,300 |

External Dimension (mm) | 1125(L) x 625(W) x 1980(H) |
---|---|
Internal Dimension (mm) | 1045(L) x 505(W) x 1490(H) |
Capacity (Liter) | 657 Liters |
Weight (kg) | 125 kg |
Coated Shelves (pc) | 8 pcs |
Price (RM) | RM 4,400 |

External Dimension (mm) | 1125(L) x 625(W) x 1980(H) |
---|---|
Internal Dimension (mm) | 1045(L) x 505(W) x 1490(H) |
Capacity (Liter) | 657 Liters |
Weight (kg) | 125 kg |
Coated Shelves (pc) | 8 pcs |
Price (RM) | RM 4,300 |

2 Door Display Chiller, Best Sellers, Commercial Refrigerators & Refrigeration, Display Refrigerator
2 Door Upright Chiller (Sliding Door) M-CHILLER-2SDBB
Dimension (mm) | 1110(L) x 690(W) x 2079(H) |
---|---|
Gross Capacity (Liter) | 862 Liters |
Price (RM) | RM 4,500 |