Display Refrigerator
External Dimension (mm) | 1846(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1746(L) x 591(W) x 1370(H) |
Capacity (Liter) | 1414 Liters |
Weight (kg) | 276 kg |
Coated Shelves (pc) | 12 pcs |
Price (RM) | RM 10,900 |
External Dimension (mm) | 1846(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1746(L) x 591(W) x 1370(H) |
Capacity (Liter) | 1414 Liters |
Weight (kg) | 276 kg |
Coated Shelves (pc) | 12 pcs |
Price (RM) | RM 9,900 |
External Dimension (mm) | 1846(L) x 735(W) x 2075(H) |
---|---|
Internal Dimension (mm) | 1746(L) x 591(W) x 1370(H) |
Capacity (Liter) | 1414 Liters |
Weight (kg) | 276 kg |
Coated Shelves (pc) | 12 pcs |
Price (RM) | RM 9,800 |
Dimension (mm) | 1880(L) x 750(W) x 2092(H) |
---|
3 Door Display Chiller, Best Sellers, Commercial Refrigerators & Refrigeration, Display Refrigerator
3 Door Upright Chiller M-CHILLER-3DBB
Dimension (mm) | 1800(L) x 690(W) x 2079(H) |
---|
Weight | 55.56 kg |
---|---|
Dimensions | 530 × 510 × 1830 cm |
Dimension (mm) | 530 (L) x 510 (W) x 1830 (H) |
Weight | 55.56kg |
Price(RM) | RM2,399 |
Dimensions | 330 × 410 × 427 cm |
---|---|
Dimension (mm) | 330(L) x 410(W) x 427(H) |
Net Weight | 15 kg |
Gross Weight | 16.5 kg |
External Dimension (mm) | 605(L) x 650(W) x 2000(H) |
---|---|
Internal Dimension (mm) | 525(L) x 520(W) x 1360(H) |
Capacity (Liter) | 370 Liters |
Weight (kg) | 86 kg |
Coated Shelves (pc) | 4 pcs |
Price (RM) | RM 2,500 |