Commercial Refrigerators & Refrigeration
| External Dimension (mm) | 820(L) x (545+40)(W) x 825(H) |
|---|---|
| Net Weight | 31.5 kg |
| Gross Weight | 34.5 kg |
| External Dimension (mm) | 835(L) x (645+40)(W) x 825(H) |
|---|---|
| Net Weight | 35.5 kg |
| Gross Weight | 38.5 kg |
| External Dimension (mm) | 1105(L) x (645+40)(W) x 825(H) |
|---|---|
| Net Weight | 42.5 kg |
| Gross Weight | 46.5 kg |
| External Dimension (mm) | 1485(L) x (645+40)(W) x 825(H) |
|---|---|
| Net Weight | 56 kg |
| Gross Weight | 61 kg |
| External Dimension (mm) | 1600(L) x (740+40)(W) x 825(H) |
|---|---|
| Net Weight | 64 kg |
| Gross Weight | 70 kg |
| External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
|---|---|
| Net Weight | 67 kg |
| Gross Weight | 74 kg |

