Commercial Refrigerators & Refrigeration
| External Dimension (mm) | 1200(L) x 750(W) x 1200(H) |
|---|---|
| Internal Dimension (mm) | 1099(L) x 392(W) [UP] |
| Shelf Dimension (mm) [UP] | 1099(L) x 392(W) |
| Shelf Dimension (mm) [LO] | 1099(L) x 512(W) |
| Capacity (Liter) | 210 Liters |
| Weight (kg) | 140 kg |
| Price (RM) | RM 5,900 |
| External Dimension (mm) | 1500(L) x 750(W) x 1200(H) |
|---|---|
| Internal Dimension (mm) | 1400(L) x 640(W) x 685(H) |
| Shelf Dimension (mm) [UP] | 1399(L) x 392(W) |
| Shelf Dimension (mm) [LO] | 1399(L) x 512(W) |
| Capacity (Liter) | 265 Liters |
| Weight (kg) | 170 kg |
| Price (RM) | RM 6,900 |
| External Dimension (mm) | 1800(L) x 750(W) x 1200(H) |
|---|---|
| Internal Dimension (mm) | 1700(L) x 640(W) x 685(H) |
| Shelf Dimension (mm) [UP] | 1699(L) x 392(W) |
| Shelf Dimension (mm) [LO] | 1699(L) x 512(W) |
| Capacity (Liter) | 325 Liters |
| Weight (kg) | 240 kg |
| Price (RM) | RM 7,500 |
| Dimension (mm) | 1650(L) x 860(W) x 840(H) |
|---|---|
| Gross Volume | 628L |
| Dimension (mm) | 2100(L) x 860(W) x 840(H) |
|---|---|
| Gross Volume | 758L |
Chest Freezer, Commercial Refrigerators & Refrigeration, Custom Made Kitchen Equipment, Glass Top Chest Freezer, Stainless Steel Kitchen Equipments, Stall
Custom Made Ice Cream Stall Come With Freezer M-ICS-150
| External Dimension (mm) | 1500(L) x 760(W) x 850(H) |
|---|---|
| Price (RM) | RM 6,200 |
| External Dimension (mm) | 1063(L) x 651(W) x 859(H) |
|---|---|
| Net Weight | 47 kg |
| External Dimension (mm) | 1297(L) x 701(W) x 825(H) |
|---|---|
| Net Weight | 60 kg |
| Dimension (mm) | 1634(L) x 653(W) x 900(H) |
|---|---|
| Gross Volume | 516L |

