Commercial Refrigerators & Refrigeration
| External Dimension (mm) | 620(L) x 635(W) x 1841(H) |
|---|---|
| Capacity (Liter) | 300 Liters |
| Weight (kg) | 66 kg |
| Coated Shelves (pc) | 4 pcs |
| Price (RM) | RM 2,000 |
| External Dimension (mm) | 620(L) x 605(W) x 1945(H) |
|---|---|
| Internal Dimension (mm) | 540(L) x 460(W) x 1302(H) |
| Capacity (Liter) | 350 Liters |
| Weight (kg) | 75 kg |
| Coated Shelves (pc) | 4 pcs |
| Price (RM) | RM 2,300 |
| External Dimension (mm) | 751+35(L) x 481(W) x 825(H) |
|---|---|
| Capacity (Liter) | 108 Liters |
| Price (RM) | RM 1,900 |
1 Door Display Chiller, Best Sellers, Commercial Refrigerators & Refrigeration, Display Refrigerator
Solid 1 Door Display Chiller (Without Sign Board) 220 Liter M-CHILLER-220L
| Dimension (mm) | 525(L) x 561(W) x 1573(H) |
|---|
| Dimension (mm) | 525(L) x 561(W) x 1752(H) |
|---|
| External Dimension (mm) | 814(L) x 560(W) x 830(H) |
|---|---|
| Gross Volume | 157L |
| External Dimension (mm) | 1600(L) x 760(W) x 830(H) |
|---|---|
| Gross Volume | 520L |
| External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
|---|---|
| Net Weight | 97 kg |
| External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
|---|---|
| Net Weight | 97 kg |

