Commercial Refrigerators & Refrigeration
| External Dimension (mm) | 2000(L) x 850(W) x 850(H) |
|---|---|
| Capacity (Liter) | 860 Liters |
| Partition (full) | 3 pcs |
| Price (RM) | RM 5,800 |
| External Dimension (mm) | 800(L) x 800(W) x 1000(H) |
|---|---|
| Chilling Capacity (kg) (From 70°C to 3°C in 90 Mins) | 20 kg |
| Freezing Capacity (kg) (From 70°C to -18°C in 240 Mins) | 15 kg |
| Price (RM) | RM 13,000 |
| External Dimension (mm) | 800(L) x 800(W) x 1490(H) |
|---|---|
| Chilling Capacity (kg) (From 70°C to 3°C in 90 Mins) | 40 kg |
| Freezing Capacity (kg) (From 70°C to -18°C in 240 Mins) | 28 kg |
| Price (RM) | RM 18,000 |
| External Dimension (mm) | 800(L) x 800(W) x 1750(H) |
|---|---|
| Chilling Capacity (kg) (From 70°C to 3°C in 90 Mins) | 60 kg |
| Freezing Capacity (kg) (From 70°C to -18°C in 240 Mins) | 38 kg |
| Price (RM) | RM 23,000 |
| External Dimension (mm) | 650(L) x 805(W) x 1445(H) |
|---|---|
| Capacity (Liter) | 300L |
| Price (RM) | RM 6,500 |
| External Dimension (mm) | 900(L) x 805(W) x 1445(H) |
|---|---|
| Capacity (Liter) | 400L |
| Price (RM) | RM 7,000 |
| External Dimension (mm) | 1200(L) x 805(W) x 1445(H) |
|---|---|
| Capacity (Liter) | 500L |
| Price (RM) | RM 7,500 |
| External Dimension (mm) | 1234(L) x 653(W) x 900(H) |
|---|---|
| Net Weight | 59.1 kg |
| External Dimension (mm) | 1634(L) x 653(W) x 900(H) |
|---|---|
| Net Weight | 62.3 kg |

