Food Processing Machinery

External Dimension (mm) | 1190(L) x 500(W) x 810(H) |
---|---|
Fork Qty | 3 Fork Layer |
Price (RM) | RM 4,900 |

Dimension (mm) | 440(L) x 370(W) x 950(H) |
---|---|
Capacity (Liter) | 14 Liters |
Weight (kg) | 37 kg |
Price (RM) | RM 6,800 |

Dimension (mm) | 440(L) x 220(W) x 170(H) |
---|---|
Tank Size (mm) | 160(L) x 147(W) x 130(H) |
Capacity (Liter) | 3L x 2 Tank |
Price (RM) | RM 650 |

Dimension (mm) | 213(L) x 220(W) x 500(H) |
---|---|
Weight (kg) | 8.5 kg |
Price (RM) | RM 2,800 |

External Dimension (mm) | 700(L) x 650(W) x 1300(H) |
---|---|
Weight (kg) | 89 |
Tray (pc) | 8 pcs |
Price (RM) | RM 3,600 |

Weight | 4.5 kg |
---|---|
Dimensions | 710 × 390 × 128 cm |
Dimension(mm) | 710(L) x 390(W) x 128(H) |
Weight(kg) | 4.5kg |
Price(RM) | RM129 |
RM129.00