Food Processing Machinery
| External Dimension (mm) | 305(L) x 365(W) x 210(H) |
|---|---|
| Hot Plate Dimension (mm) | 240(L) x 240(W) |
| Weight (kg) | 12.95 kg |
| Price (RM) | RM 850 |
| Dimension (mm) | 1300(L) x 700(W) x 1000(H) |
|---|---|
| Price (RM) | RM 5,200 |
| Dimension (mm) | 600(L) x 700(W) x 1000(H) |
|---|---|
| Price (RM) | RM 3,200 |
| External Dimension (mm) | 430(L) x 380(W) x 305(H) |
|---|---|
| Capacity (Liter) | 4L x 2 |
| Price (RM) | RM 2,100 |

