Characteristics
Model : M-SCX-4DCF
Temperature : -2 ~ 8°C, -22 ~ -17°C (Blower System)
Details
Dimension (mm) | 1220(L) x 815(W) x 1950(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Model : M-SCX-4DCF
Temperature : -2 ~ 8°C, -22 ~ -17°C (Blower System)
Dimension (mm) | 1220(L) x 815(W) x 1950(H) |
---|
External Dimension (mm) | 820(L) x (545+40)(W) x 825(H) |
---|---|
Net Weight | 31.5 kg |
Gross Weight | 34.5 kg |
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
External Dimension (mm) | 1063(L) x 651(W) x 859(H) |
---|---|
Net Weight | 47 kg |
Reviews
There are no reviews yet.