Characteristics
Model : M-SCX-2000C3
Temperature : -2 ~ 8°C (Blower System)
Details
Dimension (mm) | 2000(L) x 750(W) x 850(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Model : M-SCX-2000C3
Temperature : -2 ~ 8°C (Blower System)
Dimension (mm) | 2000(L) x 750(W) x 850(H) |
---|
External Dimension (mm) | 835(L) x (645+40)(W) x 825(H) |
---|---|
Net Weight | 35.5 kg |
Gross Weight | 38.5 kg |
External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
---|---|
Net Weight | 97 kg |
External Dimension (mm) | 1975(L) x (1000+40)(W) x 941.5(H) |
---|---|
Net Weight | 127 kg |
Gross Weight | 150 kg |
Reviews
There are no reviews yet.