Characteristics
Model : MCF-1178L
Capacity : 116L
Fridge Temperature : 5°C to -3°C
Freezer Temperature : -8°C to -24°C
Details
Dimension (mm) | 580(L) x 520(W) x 830(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features
Model : MCF-1178L
Capacity : 116L
Fridge Temperature : 5°C to -3°C
Freezer Temperature : -8°C to -24°C
Dimension (mm) | 580(L) x 520(W) x 830(H) |
---|
External Dimension (mm) | 1975(L) x (1000+40)(W) x 941.5(H) |
---|---|
Net Weight | 127 kg |
Gross Weight | 150 kg |
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
External Dimension (mm) | 1105(L) x (645+40)(W) x 825(H) |
---|---|
Net Weight | 42.5 kg |
Gross Weight | 46.5 kg |
Reviews
There are no reviews yet.