Characteristics
Model : SC-SBDW-250
Capacity : 250L
Details
Dimension (mm) | 834(L) x 660(W) x 840(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SBDW-250
Capacity : 250L
Dimension (mm) | 834(L) x 660(W) x 840(H) |
---|
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
Dimension (mm) | 2030(L) x 725(W) x 910(H) |
---|
External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
---|---|
Net Weight | 97 kg |
Reviews
There are no reviews yet.