Characteristics
Model : SC-SBDW-350
Capacity : 350L
Details
Dimension (mm) | 1104(L) x 660(W) x 840(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SBDW-350
Capacity : 350L
Dimension (mm) | 1104(L) x 660(W) x 840(H) |
---|
External Dimension (mm) | 1600(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 64 kg |
Gross Weight | 70 kg |
External Dimension (mm) | 1800(L) x (740+40)(W) x 825(H) |
---|---|
Net Weight | 67 kg |
Gross Weight | 74 kg |
Reviews
There are no reviews yet.