Characteristics
Model : SC-SBDW-600
Capacity : 520L
Details
Dimension (mm) | 1600(L) x 715(W) x 840(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SBDW-600
Capacity : 520L
Dimension (mm) | 1600(L) x 715(W) x 840(H) |
---|
External Dimension (mm) | 1850(L) x 745(W) x 945(H) |
---|---|
Net Weight | 97 kg |
External Dimension (mm) | 1485(L) x (645+40)(W) x 825(H) |
---|---|
Net Weight | 56 kg |
Gross Weight | 61 kg |
Reviews
There are no reviews yet.