Characteristics
Model : SC-SDW600
Door Type : Glass Sliding Door
Capacity : 516L
Details
External Dimension (mm) | 1634(L) x 653(W) x 900(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SDW600
Door Type : Glass Sliding Door
Capacity : 516L
External Dimension (mm) | 1634(L) x 653(W) x 900(H) |
---|
External Dimension (mm) | 1105(L) x (645+40)(W) x 825(H) |
---|---|
Net Weight | 42.5 kg |
Gross Weight | 46.5 kg |
External Dimension (mm) | 1975(L) x (1000+40)(W) x 941.5(H) |
---|---|
Net Weight | 127 kg |
Gross Weight | 150 kg |
Reviews
There are no reviews yet.