Characteristics
Model : SC-SWD-150
Door Type : Sliding Door
Capacity : 150L
Details
External Dimension (mm) | 640(L) x 680(W) x 832(H) |
---|
Top Maple Enterprise Sdn. Bhd.
Ask for a price
Features :
Model : SC-SWD-150
Door Type : Sliding Door
Capacity : 150L
External Dimension (mm) | 640(L) x 680(W) x 832(H) |
---|
External Dimension (mm) | 545(L) x (605+40)(W) x 825(H) |
---|---|
Net Weight | 25.5 kg |
Gross Weight | 28 kg |
External Dimension (mm) | 820(L) x (545+40)(W) x 825(H) |
---|---|
Net Weight | 31.5 kg |
Gross Weight | 34.5 kg |
Dimension (mm) | 530(L) x 440(W) x 830(H) |
---|
Reviews
There are no reviews yet.