| External Dimension (mm) | 420(L) x 377(W) x 373(H) |
|---|---|
| Internal Dimension (mm) | 354(L) x 302(W) x 205(H) |
| Water Tank Capacity (Liter) | 0.9 Liters |
| Capacity (Liter) | 20 Liters |
| Weight (kg) | 13.5 kg |
| Price (RM) | RM 1,500 |
| Dimension (mm) | 420(L) x 460(W) x 760(H) |
|---|---|
| Price (RM) | RM 2,300 |
| Machine Dimension (mm) | 920(L) x 700(W) x 410(H) |
|---|---|
| Inner Dimension / Deck (mm) | 650(L) x 530(W) x 180(H) |
| No. of Baking Tray | 1 |
| Weight | 41 kg |
| Machine Dimension (mm) | 1250(L) x 845(W) x 615(H) |
|---|---|
| Inner Dimension / Deck (mm) | 870(L) x 670(W) x 200(H) |
| No. of Baking Tray | 2 |
| Weight | 85 kg |
| Machine Dimension (mm) | 1250(L) x 845(W) x 1220(H) |
|---|---|
| Inner Dimension / Deck (mm) | 870(L) x 670(W) x 200(H) |
| No. of Baking Tray | 4 |
| Weight | 150 kg |

